SPROCKETS SERIES M1100
OPTIONS AVAILABLE
SKU | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|
H11S12U10R | 12 | 2.00" | 1" /Keyway | DWG STP IGS | |
H11S12U10C | 12 | 2.00" | 1" X 1" SQ | DWG STP IGS | |
H11S14U07R | 14 | 2.30" | 3/4" /Keyway | DWG STP IGS | |
H11S14U10R | 14 | 2.30" | 1" /Keyway | DWG STP IGS | |
H11S17U10R | 17 | 2.80" | 1" /Keyway | DWG STP IGS | |
H11S17U12R | 17 | 2.80" | 1-1/4" /Keyway | DWG STP IGS | |
H11S19U10R | 19 | 3.10" | 1" /Keyway | DWG STP IGS | |
H11S19U15C | 19 | 3.10" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H11S24U10R | 21 | 3.90" | 1" /Keyway | DWG STP IGS | |
H11S24U12R | 24 | 3.90" | 1-1/4" /Keyway | DWG STP IGS | |
H11S24U15C | 24 | 3.90" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H11S36U10R | 36 | 4.47" | 1" /Keyway | DWG STP IGS | |
H11S36U12R | 36 | 5.80" | 1-1/4 /Keyway | DWG STP IGS | |
H11S36U15C | 36 | 5.80" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series M1100
Specs
Published on 2016