CAGE BAR COVER WEARSTRIPS
Cage Bar Cover Wearstripscage_bar_covers
Cage Bar Profil square shape in white UHMW in white UHMW
*CV389 Trapezoidale
*CV430 Center divider
OPTIONS AVAILABLE
SKU | W | H | O | T | CAD | Add |
---|---|---|---|---|---|---|
CV388 | 1/4" | 1" | 0.69" | 0.13" | DWG STP IGS | |
CV389 | 1/2" | 1" | 1.03" | 0.13" | DWG STP IGS | |
CV384 | 1" | 1" | 0.50" | 0.13" | DWG STP IGS | |
CV373 | 1-1/4" | 1-1/4" | 0.50" | 0.13" | DWG STP IGS | |
CV431 | 1-1/2" | 1/4" | 1.60" | 0.15" | DWG STP IGS | |
CV430 | 1-1/2" | 1/4" | 1.60" | 0.15" | DWG STP IGS | |
CV380 | 1-1/2" | 1/2" | 1.19" | 0.70" | DWG STP IGS | |
CV376 | 1-1/2" | 1-1/2" | TBA | 0.13" | DWG STP IGS | |
CV381 | 2" | 1/4" | 2" | 0.93" | DWG STP IGS | |
CV386 | 2" | 1/2" | 1.50" | 0.11" | DWG STP IGS | |
CV387 | 2" | 1-1/2" | 1.50" | 0.13" | DWG STP IGS | |
CV3232 | 2" | 2" | TBA | 0.13" | DWG STP IGS |
DOCUMENTATION
Cage Bar Cover Wearstrips
Specs
Published on 2016