J-LEG WEARSTRIPS
OPTIONS AVAILABLE
| SKU | RAIL | T | W | CAD | Add |
|---|---|---|---|---|---|
| cv226 | 3/16" | 1/8" | 1" | DWG STP IGS |
|
| cv242 | 1/4" - 5/16" | 1/4" | 1" | DWG STP IGS |
|
| CV248 | 1/8" | 1/8" | 3" | DWG STP IGS |
|
| cv346t | 3/16" | 3/16" | 2-7/8" | DWG STP IGS |
|
| cv410p102103-30 | 1/8" | 1/8" | 1" | DWG STP IGS |
|
| cv410pl | 1/8" | 1/8" | 1" | DWG STP IGS |
|
| CV410T | 1/8" | 1/4" | 1" | DWG STP IGS |
|
| cv411-1 | 1/8" | 1/8" | 1" | DWG STP IGS |
|
| CV412 | 1/8" | 3/16" | 1" | DWG STP IGS |
|
| CV412MOD | 1/8" | 3/16" | 1.38" | DWG STP IGS |
|
| cv413 | 1/8" | 3/16" | 15/16" | DWG STP IGS |
|
| CV415 | 1/8" - 3/16" | 3/16" | 1" | DWG STP IGS |
|
| CV416 | 1/8" - 3/16" | 3/16" | 2" | DWG STP IGS |
|
| CV417 | 1/8" - 3/16" | 3/16" | 3" | DWG STP IGS |
|
| CV418 | 1/8" - 3/16" | 3/16" | 1-1/2" | DWG STP IGS |
|
| CV419T | 1/4" | 3/16" | 1-1/4" | DWG STP IGS |
|
| cv420p102803-30 | 1/8" | 1/8" | 1-1/2" | DWG STP IGS |
|
| cv420pl | 1/8" | 1/8" | 1-1/2" | DWG STP IGS |
|
| CV420T | 1/4" | 3/16" | 1-3/8" | DWG STP IGS |
|
| cv421p103103-30 | 1/8" | 1/8" | 2" | DWG STP IGS |
|
| cv423 | 1/8" | 1/8" | 7/8" | DWG STP IGS |
|
| cv861p101603-30 | 1/8" | 1/8" | 3/4" | DWG STP IGS |
|
| cv861_bev | 1/8" | 1/8" | 3/4" | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
DOCUMENTATION
J-Leg Wearstrips
Specs
Published on 2025
