BAR CAP CLIP-ON WEARSTRIPS
Bar Cap Clip-on Wearstripsbar_cap_clip_on
Wearstrip in white UHMW supplied in lengths or coils
*CV397 round top
OPTIONS AVAILABLE
SKU | Rail | HH | H | W | CAD | Add |
---|---|---|---|---|---|---|
CV390 | 1/16" | 0.34" | 0.25" | 0.25" | DWG STP IGS | |
CV391 | 1/8" | 0.34" | 0.25" | 0.281" | DWG STP IGS | |
CV391D | 1/8" | 0.50" | 0.38" | 0.31" | DWG STP IGS | |
CV397 | 1/8" | 0.50" | 0.375" | 0.312" | DWG STP IGS | |
CV396D | 3/16" | 0.50" | 0.38" | 0.50" | DWG STP IGS | |
CV392 | 1/4" | 0.50" | 0.38" | 0.50" | DWG STP IGS | |
CV398 | 5/16" | 0.50" | 0.38" | 0.50" | DWG STP IGS | |
CV394 | 3/8" | 0.63" | 0.50" | 0.75" | DWG STP IGS | |
CV293 | 1/2" | 0.62" | 0.43" | 0.75" | DWG STP IGS |
DOCUMENTATION
Bar Cap Clip-on Wearstrips
Specs
Published on 2016