TRANSFER PLATES 567, 568, 569 AND 672
Transfer Plates 567, 568, 569 and 672transfer_plate
85mm or 115mm width with option of with or without nose for smooth transfer.
Supplied with screws M5 x 13mm
OPTIONS AVAILABLE
SKU | Width L | Width L1 | Lenght D | Rows of rollers | Nose | Module | CAD | Add |
---|---|---|---|---|---|---|---|---|
567-688812 | 85mm | 67.5mm | 52.4mm | 3 | With | End | DWG STP IGS | |
567-677322 | 115mm | 97mm | 52.4mm | 3 | With | End | DWG STP IGS | |
568-601082 | 85mm | 67.5mm | 25.2mm | 2 | Without | Center | DWG STP IGS | |
568-677312 | 115mm | 97mm | 25.2mm | 2 | Without | Center | DWG STP IGS | |
569-601092 | 85mm | 67.5mm | 36.7mm | 3 | Without | End | DWG STP IGS | |
569-677332 | 115mm | 97mm | 36.7mm | 3 | Without | End | DWG STP IGS | |
672-675582 | 85mm | 67.5mm | 42.3mm | 2 | With | End | DWG STP IGS | |
672-675592 | 115mm | 97mm | 42.3mm | 2 | With | End | DWG STP IGS |
DOCUMENTATION
Transfer Plates 567, 568, 569 and 672
Specs
Published on 2016