SPROCKETS SERIES 72000 / PR-SPS
Sprockets Series 72000 / PR-SPSpr_sps_72000_sprocket
KVP® Sprockets - 2" Pitch Belting PR620, PR620 SPS, PR620 TTR
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
KPS200610R | PR72006ALL-1K | 6 | 4.00" | 1" /Keyway | DWG STP IGS | |
KPS200614R | PR72006ALL-1.4375K | 6 | 4.00" | 1-7/16" /Keyway | DWG STP IGS | |
KPS200615C | PR72006ALL-1.5SQ | 6 | 4.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KPS200810R | PR72008ALL-1K | 8 | 5.23" | 1" /Keyway | DWG STP IGS | |
KPS200815C | PR72008ALL-1.5SQ | 8 | 5.23" | 1-1/2" SQ | DWG STP IGS | |
KPS201010P | PR72010ALL-1 | 10 | 6.47" | 1" Pilot | DWG STP IGS | |
KPS201010R | PR72010ALL-1K | 10 | 6.47" | 1" /Keyway | DWG STP IGS | |
KPS201012R | PR72010ALL-1.25K | 10 | 6.47" | 1-1/4" /Keyway | DWG STP IGS | |
KPS201014R | PR72010ALL-1.4375K | 10 | 6.47" | 1-7/16" /Keyway | DWG STP IGS | |
KPS201015R | PR72010ALL-1.5K | 10 | 6.47" | 1-1/2" /Keyway | DWG STP IGS | |
KPS201020R | PR72010ALL-2K | 10 | 6.47" | 2" /Keyway | DWG STP IGS | |
KPS201015C | PR72010ALL-1.5SQ | 10 | 6.47" | 1-1/2" SQ | DWG STP IGS | |
KPS201215C | PR72012ALL-1.5SQ | 12 | 7.73" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 72000 / PR-SPS
Specs
Published on 2016