SPROCKETS SERIES M5400
OPTIONS AVAILABLE
SKU | Habasit | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H50S12U25R | M50S12U25R | 12 | 7.70" | 2-1/2" /Keyway | DWG STP IGS | |
H50S10U20R | M50S10U20R | 10 | 6.50" | 2-1/2" /Keyway | DWG STP IGS | |
H50S10U25R | M50S10U25R | 10 | 6.50" | 2-1/2" /Keyway | DWG STP IGS | |
H50S10U10C | M50S10U10C | 10 | 6.50" | 1" X 1" SQ | DWG STP IGS | |
H50S10U20C | M50S10U20C | 10 | 6.50" | 2" X 2" SQ | DWG STP IGS | |
H50S10U25C | M50S10U25C | 10 | 6.50" | 2-1/2" X 2-1/2" SQ | DWG STP IGS | |
H50S12U10P | M50S12U10P | 12 | 7.70" | 1" Pilot | DWG STP IGS | |
H50S12U10R | M50S12U10R | 12 | 7.70" | 1" /Keyway | DWG STP IGS | |
H50S12U12R | M50S12U12R | 12 | 7.70" | 1-1/4" /Keyway | DWG STP IGS | |
H50S12U15R | M50S12U15R | 12 | 7.70" | 1-1/2" /Keyway | DWG STP IGS | |
H50S10U15R | M50S10U15R | 10 | 6.50" | 1-1/2" /Keyway | DWG STP IGS | |
H50S12U22C | M50S12U22C | 12 | 7.70" | 2-1/4" X 2-1/4" SQ | DWG STP IGS | |
H50S12U35C | M50S12U35C | 12 | 7.70" | 3-1/2" X 3-1/2" SQ | DWG STP IGS | |
H50S14U16R | M50S14U16R | 14 | 9.00" | 1-5/8" /Keyway | DWG STP IGS | |
H50S14U15C | M50S14U15C | 14 | 9.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S16U12R | M50S16U12R | 16 | 10.30" | 1-1/4" /Keyway | DWG STP IGS | |
H50S16U15R | M50S16U15R | 16 | 10.30" | 1-1/2 /Keyway | DWG STP IGS | |
H50S16U17R | M50S16U17R | 16 | 10.30" | 1-3/4" /Keyway | DWG STP IGS | |
H50S19U15C | M50S19U15C | 19 | 12.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S24U15C | M50S24U15C | 24 | 15.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S08U14R | M50S08U14R | 8 | 5.30" | 1-7/16" /Keyway | DWG STP IGS | |
H50S06U10R | M50S06U10R | 6 | 4.00" | 1" /Keyway | DWG STP IGS | |
H50S06U12R | M50S06U12R | 6 | 4.00" | 1-7/16" /Keyway | DWG STP IGS | |
H50S06U14R | M50S06U14R | 6 | 4.00" | 2" /Keyway | DWG STP IGS | |
H50S06U20R | M50S06U20R | 6 | 4.00" | 2-7/8" /Keyway | DWG STP IGS | |
H50S06U10C | M50S06U10C | 6 | 4.00" | 1" X 1" SQ | DWG STP IGS | |
H50S08U10P | M50S08U10P | 8 | 5.30" | 1" Pilot | DWG STP IGS | |
H50S08U10R | M50S08U10R | 8 | 5.30" | 1" /Keyway | DWG STP IGS | |
H50S08U12R | M50S08U12R | 8 | 5.30" | 1-1/4" /Keyway | DWG STP IGS | |
H50S08U12RSS | M50S08U12RSS | 8 | 5.30" | 1-1/4" /Keyway /Set Srew | DWG STP IGS | |
H50S06U10P | M50S06U10P | 6 | 4.00" | 1" Pilot | DWG STP IGS | |
H50S08U15R | M50S08U15R | 8 | 5.30" | 1-1/2" /Keyway | DWG STP IGS | |
H50S08U20C | M50S08U20C | 8 | 5.30" | 2" X 2" SQ | DWG STP IGS | |
H50S08U25C | M50S08U25C | 8 | 5.30" | 2-1/2" X 2-1/2" SQ | DWG STP IGS | |
H50S10U07P | M50S10U07P | 10 | 6.50" | Pilot | DWG STP IGS | |
H50S10U10P | M50S10U10P | 10 | 6.50" | 1" Pilot | DWG STP IGS | |
H50S10U10R | M50S10U10R | 10 | 6.50" | 1" /Keyway | DWG STP IGS | |
H50S10U12R | M50S10U12R | 10 | 6.50" | 1-1/4" /Keyway | DWG STP IGS | |
H50S10U138R | M50S10U138R | 10 | 6.50" | 1-3/8" /Keyway | DWG STP IGS | |
H50S10U14R | M50S10U14R | 10 | 6.50" | 1-7/16" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series M5400
Specs
Published on 2018