SPROCKETS SERIES M5100
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H51S10U15P | M51S10U15P | 10 | 6.50" | 1-1/2" Pilot | DWG STP IGS | |
H51S10U12R | M51S10U12R | 10 | 6.50" | 1-1/4" /Keyway | DWG STP IGS | |
H51S10U15R | M51S10U15R | 10 | 6.50" | 1-1/2" /Keyway | DWG STP IGS | |
H51S10U15C | M51S10U15C | 10 | 6.50" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H51S10U20C | M51S10U20C | 10 | 6.50" | 2" X 2" SQ | DWG STP IGS | |
H51S10U25C | M51S10U25C | 10 | 6.50" | 2-1/2" X 2-1/2" SQ | DWG STP IGS | |
H51S12U25R | M51S12U25R | 12 | 7.80" | 2-1/2" /Keyway | DWG STP IGS | |
H51S12U15C | M51S12U15C | 12 | 7.80" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H51S16U15C | M51S16U15C | 16 | 10.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H51S16U25C | M51S16U25C | 16 | 10.30" | 2-1/2" X 2-1/2" SQ | DWG STP IGS | |
H51S16U35C | M51S16U35C | 16 | 10.30" | 3-1/2" X 3-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series M5100
Specs
Published on 2016