SPROCKETS SERIES M5000
OPTIONS AVAILABLE
SKU | Haba-Link | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H50S0615C | M50S0603Q6 | 6 | 4.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S06U10R | M50S0602R3MAC-K | 6 | 4.00" | 1" /Keyway | DWG STP IGS | |
H50S0815C | M50S0803Q6 | 8 | 5.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S0815C-M2 | M50S0803Q6-M2 | 8 | 5.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S1015C | M50S1003Q6 | 10 | 6.50" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S1015C-M2 | M50S1003Q6-M2 | 10 | 6.50" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H50S1215C | M50S1203Q6 | 12 | 7.80" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series M5000
Specs
Published on 2016