SPROCKETS SERIES M2500
OPTIONS AVAILABLE
SKU | Haba-Link | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H25S1240C | M25S1240Q6 | 12 | 3.9" | 40mm X 40mm SQ | DWG STP IGS | |
H25S2015C | M25S2003Q6 | 20 | 6.4" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S18S15C | M25S1803Q2S | 18 | 5.8" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1815CS | M25Z1803Q6KIT | 18 | 5.8" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1815C | M25S1803Q6 | 18 | 5.8" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1810R | M25S1802R6 | 18 | 5.8" | 1" /Keyway | DWG STP IGS | |
H25S1615C | M25S1603Q6 | 16 | 5.2" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1612R | M25S1632R6 | 16 | 5.2" | 1-1/4" /Keyway | DWG STP IGS | |
H25S12U07P | M25S1201R3MAC | 12 | 3.9" | 3/4" /Keyway | DWG STP IGS | |
H25S12S15C | M25S1203Q2S | 12 | 3.9" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S0710C | M25S0702Q6 | 7 | 2.3" | 1" X 1" SQ | DWG STP IGS | |
H25S1215C | M25S1203Q6 | 12 | 3.9" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1210R | M25S1202R6 | 12 | 3.9" | 1" /Keyway | DWG STP IGS | |
H25S1210C | M25S1202Q6 | 12 | 3.9" | 1" X 1" SQ | DWG STP IGS | |
H25S1015C | M25S1003Q6 | 10 | 3.3" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H25S1010R | M25S1002R6 | 10 | 3.3" | 1" /Keyway | DWG STP IGS | |
H25S1010C | M25S1002Q6 | 10 | 3.3" | 1" X 1" SQ | DWG STP IGS | |
H25S08U10C | M25S0802Q3MAC | 8 | 2.6" | 1" /Keyway | DWG STP IGS | |
H25S0825C | M25S0825Q6 | 8 | 2.6" | 25mm X 25mm SQ | DWG STP IGS | |
H25S0810R | M25S0802R6 | 8 | 2.6" | 1" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series M2500
Specs
Published on 2016