SPROCKETS SERIES M2585
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H2585S07U10R | M2585S07U10R | 7 | 2.35" | 1" /Keyway | DWG STP IGS | |
H2585S10U15C | M2585S10U15C | 10 | 3.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H2585S12U12R | M2585S12U12R | 12 | 3.90" | 1-1/4" /Keyway | DWG STP IGS | |
H2585S12U15C | M2585S12U15C | 12 | 3.90" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H2585S13U15C | M2585S13U15C | 13 | 4.20" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H2585S18U10R | M2585S18U10R | 18 | 5.80" | 1" /Keyway | DWG STP IGS | |
H2585S18U15C | M2585S18U15C | 18 | 5.80" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H2585S20U15C | M2585S20U15C | 20 | 6.50" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H2585S22U10R | M2585S22U10R | 22 | 7.10" | 1" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series M2585
Specs
Published on 2016