SPROCKETS SERIES M1200
OPTIONS AVAILABLE
SKU | Haba-Link | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H12S1007R | M12S1001R6 | 10 | 1.6" | 3/4" /Keyway | DWG STP IGS | |
H12S1510R | M12S1502R6 | 15 | 2.5" | 1" /Keyway | DWG STP IGS | |
H12S1510C | M12S1502Q6 | 15 | 2.5" | 1" X 1" SQ | DWG STP IGS | |
H12S1915C | M12S1903Q8 | 19 | 3.1" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H12S2410R | M12S2402R6 | 24 | 3.9" | 1" /Keyway | DWG STP IGS | |
H12S2410C | M12S2402Q6 | 24 | 3.9" | 1" X 1" SQ | DWG STP IGS | |
H12S2415C | M12S2403Q6 | 24 | 3.9" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H12S2415CS | M12Z2403Q6 | 24 | 3.9" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H12S2810R | M12S2802R6 | 28 | 4.6" | 1" /Keyway | DWG STP IGS | |
H12S3610R | M12S3602R6 | 36 | 5.9" | 1" /Keyway | DWG STP IGS | |
H12S3615C | M12S3603Q6 | 36 | 5.9" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series M1200
Specs
Published on 2016