SPROCKETS SERIES M0800
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
H08S27U15C | M08S27U15C | 27 | 2.75" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H08S36U15C | M08S36U15C | 36 | 3.65" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H08S36U10C | M08S36U10C | 36 | 3.65" | 1" X 1" SQ | DWG STP IGS | |
H08S36U15R | M08S36U15R | 36 | 3.65" | 1-1/2" /Keyway | DWG STP IGS | |
H08S36U12R | M08S36U12R | 36 | 3.65" | 1-1/4" /Keyway | DWG STP IGS | |
H08S36U12P | M08S36U12P | 36 | 3.65" | 1-1/4" Pilot | DWG STP IGS | |
H08S36U10R | M08S36U10R | 36 | 3.65" | 1" /Keyway | DWG STP IGS | |
H08S36U07R | M08S36U07R | 36 | 3.65" | 3/4" /Keyway | DWG STP IGS | |
H08S32U10R | M08S32U10R | 32 | 3.24" | 1" /Keyway | DWG STP IGS | |
H08S30U12R | M08S30U12R | 30 | 3.04" | 1-1/4" /Keyway | DWG STP IGS | |
H08S28U15C | M08S28U15C | 28 | 2.87" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
H08S15U05R | M08S15U05R | 15 | 1.54" | 1/2" /Keyway | DWG STP IGS | |
H08S24U10C | M08S24U10C | 20 | 2.40" | 1" X 1" SQ | DWG STP IGS | |
H08S24U12R | M08S24U12R | 20 | 2.40" | 1-1/4 /Keyway | DWG STP IGS | |
H08S24U10R-SS | M08S24U10R-SS | 20 | 2.40" | 1" /Keyway /Set Screw | DWG STP IGS | |
H08S24U10R | M08S24U10R | 20 | 2.40" | 1" /Keyway | DWG STP IGS | |
H08S24U07R | M08S24U07R | 20 | 2.40" | 3/4" /Keyway | DWG STP IGS | |
H08S18U10R | M08S18U10R | 18 | 1.83" | 1" /Keyway | DWG STP IGS | |
H08S18U07R | M08S18U07R | 18 | 1.83" | 3/4" /Keyway | DWG STP IGS | |
H08S15U07R-SS | M08S15U07R-SS | 15 | 1.54" | 3/4" /Keyway /Set Screw | DWG STP IGS | |
H08S15U07R | M08S15U07R | 15 | 1.54" | 3/4" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series M0800
Specs
Published on 2016