J-LEG WEARSTRIPS
OPTIONS AVAILABLE
| SKU | Rail | T | W | CAD | Add |
|---|---|---|---|---|---|
| CV861 | 1/8" | 1/8" | 3/4" | DWG STP IGS |
|
| CV410 | 1/8" | 1/8" | 1" | DWG STP IGS |
|
| CV420 | 1/8" | 1/8" | 1-1/2" | DWG STP IGS |
|
| CV421 | 1/8" | 1/8" | 2" | DWG STP IGS |
|
| CV248 | 1/8" | 1/8" | 3" | DWG STP IGS |
|
| CV412 | 1/8" | 3/16" | 1" | DWG STP IGS |
|
| CV412MOD | 1/8" | 3/16" | 1.38" | DWG STP IGS |
|
| CV415 | 1/8" - 3/16" | 3/16" | 1" | DWG STP IGS |
|
| CV418 | 1/8" - 3/16" | 3/16" | 1-1/2" | DWG STP IGS |
|
| CV416 | 1/8" - 3/16" | 3/16" | 2" | DWG STP IGS |
|
| CV417 | 1/8" - 3/16" | 3/16" | 3" | DWG STP IGS |
|
| CV410T | 1/8" | 1/4" | 1" | DWG STP IGS |
|
| CV419T | 1/4" | 3/16" | 1-1/4" | DWG STP IGS |
|
| CV420T | 1/4" | 3/16" | 1-3/8" | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
DOCUMENTATION
J-Leg Wearstrips
Specs
Published on 2016
