SPROCKETS SERIES 72000 / HDS/HDU
Sprockets Series 72000 / HDS/HDUhdu720_sprocket
KVP® Sprockets - 2" Pitch Belting HDU/HDS620 ST - VT - CT - EZR
OPTIONS AVAILABLE
SKU | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|
KU2006U10R | 6 | 4.00" | 1" /Keyway | DWG STP IGS | |
KU2006U15C | 6 | 4.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KU2008U10R | 8 | 5.23" | 1" /Keyway | DWG STP IGS | |
KU2008U15C | 8 | 5.23" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KU2010U10R | 10 | 6.40" | 1" /Keyway | DWG STP IGS | |
KU2010U15C | 10 | 6.40" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KU2010U20C | 10 | 6.40" | 2" X 2" SQ | DWG STP IGS | |
KU2012U10R | 12 | 7.73" | 1" /Keyway | DWG STP IGS | |
KU2012U15C | 12 | 7.73" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KU2012U20C | 12 | 7.73" | 2" X 2" SQ | DWG STP IGS | |
KU2012U20R | 12 | 7.73" | 2" /Keyway | DWG STP IGS | |
KU2016U15C | 16 | 10.60" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 72000 / HDS/HDU
Specs
Published on 2016