SPROCKETS SERIES 71000 / HDS
Sprockets Series 71000 / HDShds710_sprocket
KVP® Sprockets - 1" Pitch Belting HDS610 ST, HDS610 CVT
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
KH101510P | HDS71015-1 | 15 | 4,81" | 1" Pilot | DWG STP IGS | |
KH101820C | HDS71018-2SQ | 18 | 6.00" | 2" X 2" SQ | DWG STP IGS | |
KH101815C | HDS71018-1.5SQ | 18 | 6.00" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KH101812R | HDS71018-1.25K | 18 | 6.00" | 1-1/4" /Keyway | DWG STP IGS | |
KH101810R | HDS71018-1K | 18 | 6.00" | 1" /Keyway | DWG STP IGS | |
KH101810P | HDS71018-1 | 18 | 6.00" | 1" Pilot | DWG STP IGS | |
KH101515C | HDS71015-1.5SQ | 15 | 4,81" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KH101512R | HDS71015-1.25K | 15 | 4.81" | 1-1/4" /Keyway | DWG STP IGS | |
KH101510R | HDS71015-1K | 15 | 4.81" | 1" /Keyway | DWG STP IGS | |
KH100710P | HDS71007-1 | 7 | 2,31" | 1" Pilot | DWG STP IGS | |
KH101215C | HDS71012-1.5SQ | 12 | 3,82" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KH101212R | HDS71012-1.25K | 12 | 3.82" | 1-1/4" /Keyway | DWG STP IGS | |
KH101210R | HDS71012-1K | 12 | 3.82" | 1" /Keyway | DWG STP IGS | |
KH101210P | HDS71012-1 | 12 | 3,82" | 1" Pilot | DWG STP IGS | |
KH100910R | HDS71009-1K | 9 | 2.92" | 1" /Keyway | DWG STP IGS | |
KH100910P | HDS71009-1 | 9 | 2,92" | 1" Pilot | DWG STP IGS | |
KH100710R | HDS71007-1K | 7 | 2.31" | 1" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series 71000 / HDS
Specs
Published on 2016