SPROCKETS SERIES 70500 / HDS
Sprockets Series 70500 / HDShds705_sprocket
KVP® Sprockets - 1/2" Pitch Belting HDS605 ST, HDS605 TT
OPTIONS AVAILABLE
SKU | Kvp | Pitch | Teeth | Bore | CAD | Add |
---|---|---|---|---|---|---|
KH051207P | HDS70512-3/4 | 1.93" | 12 | 3/4" Pilot | DWG STP IGS | |
KH051207R | HDS70512-3/4K | 1.93" | 12 | 3/4" /Keyway | DWG STP IGS | |
KH051210R | HDS70512-1K | 2.40" | 12 | 1" /Keyway | DWG STP IGS | |
KH051510P | HDS70515-1 | 2.40" | 15 | 1" Pilot | DWG STP IGS | |
KH051510R | HDS70515-1K | 2.40" | 15 | 1" /Keyway | DWG STP IGS | |
KH052007P | HDS70520-3/4 | 3.19" | 20 | 3/4" Pilot | DWG STP IGS | |
KH052010P | HDS70520-1 | 3.19" | 20 | 1" Pilot | DWG STP IGS | |
KH052015C | HDS70520-1.5SQ | 3.19" | 20 | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KH052410P | HDS70524-1 | 3.83" | 24 | 1" Pilot | DWG STP IGS | |
KH052410R | HDS70524-1K | 3.83" | 24 | 1" /Keyway | DWG STP IGS | |
KH052415C | HDS70524-1.5SQ | 3.83" | 24 | 1 1/2" X 1 1/2" SQ | DWG STP IGS | |
KH053610P | HDS70536-1 | 5.74" | 36 | 1" Pilot | DWG STP IGS | |
KH053610R | HDS70536-1K | 5.74" | 36 | 1" /Keyway | DWG STP IGS | |
KH053615C | HDS70536-1.5SQ | 5.74" | 36 | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 70500 / HDS
Specs
Published on 2016