SPLIT SHAFT COLLAR
OPTIONS AVAILABLE
| SKU | SHAPE | BORE | KEYWAY | MATERIAL | CAD | Add |
|---|---|---|---|---|---|---|
| p21501y | ROND/ROUND | 1/2" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
| p21503y | ROND/ROUND | 3/4" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
| p21505y | ROND/ROUND | 1" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
| p21506y | ROND/ROUND | 1-1/4" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
| p21508y | ROND/ROUND | 1-1/2" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
| p22101y | ROND/ROUND | 1" | 0.25" | PA NOIR/BLACK | DWG STP IGS |
|
| p22102y | ROND/ROUND | 1-1/4" | 0.25 | PA NOIR/BLACK | DWG STP IGS |
|
| p22104y | ROND/ROUND | 1-1/2" | 0.375" | PA NOIR/BLACK | DWG STP IGS |
|
| p21703y | CARRÉ/SQUARE | 1-1/2" | N/A | PA NOIR/BLACK | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
