SPROCKETS SERIES 72000 / IS/SP
Sprockets Series 72000 / IS/SP72000_sprocket
KVP® Sprockets - 2" Pitch Belting SP620, IS620, SE620
OPTIONS AVAILABLE
| SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
|---|---|---|---|---|---|---|
| KS200810R | 72008M-WHA-1K | 8 | 5,23" | 1" /Keyway | DWG STP IGS |
|
| KS200812R | 72008M-WHA-1.25K | 8 | 5,23" | 1-1/4" /Keyway | DWG STP IGS |
|
| KS200814R | 72008M-WHA-1.43K | 8 | 5,23" | 1-7/16" /Keyway | DWG STP IGS |
|
| KS200815C | 72008M-WHA-1.5SQ | 8 | 5,23" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
|
| KS201010R | 72010M-WHA-1K | 10 | 6,47" | 1" /Keyway | DWG STP IGS |
|
| KS201014R | 72010M-WHA-1.43K | 10 | 6,47" | 1-7/16" /Keyway | DWG STP IGS |
|
| KS201015C | 72010M-WHA-1.5SQ | 10 | 6,47" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
|
| KS201015R | 72010M-WHA-1.5K | 10 | 6.47" | 1-1/2" /Keyway | DWG STP IGS |
|
| KS201214R | 72012M-WHA-1.43K | 12 | 7,73" | 1-7/16" /Keyway | DWG STP IGS |
|
| KS201215C | 72012M-WHA-1.5SQ | 12 | 7,73" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
|
| KS2012U20C | SP72012-2.0SQ | 12 | 7.73" | 2" X 2" SQ | DWG STP IGS |
|
| KS201225C | 72012M-WHA-2.5SQ | 12 | 7,73" | 2-1/2" X 2-1/2" SQ | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
DOCUMENTATION
Sprockets Series 72000 / IS/SP
Specs
Published on 2016
