SPROCKETS SERIES 71500 / IS/SP
Sprockets Series 71500 / IS/SP71500_sprocket
KVP® Sprockets - 1 1/2" Pitch Belting SP615, IS615
OPTIONS AVAILABLE
| SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
|---|---|---|---|---|---|---|
| KS1507U10R | SP71507-1K | 7 | 3.35" | 1" /Keyway | DWG STP IGS |
|
| KS150910R | 71509M-GHA | 9 | 4,39" | 1" /Keyway | DWG STP IGS |
|
| KS150912R | 71509M-GHA | 9 | 4,39" | 1-1/4" /Keyway | DWG STP IGS |
|
| KS150914R | 71509M-GHA | 9 | 4,39" | 1-7/16" /Keyway | DWG STP IGS |
|
| KS150915C | 71509M-GHA | 9 | 4,39" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
|
| KS151210R | 71512M-GHA | 12 | 5,80" | 1" /Keyway | DWG STP IGS |
|
| KS151212R | 71512M-GHA | 12 | 5,80" | 1-1/4" /Keyway | DWG STP IGS |
|
| KS151214R | 71512M-GHA | 12 | 5,80" | 1-7/16" /Keyway | DWG STP IGS |
|
| KS151215R | 71512M-GHA | 12 | 5.80" | 1-1/2" /Keyway | DWG STP IGS |
|
| KS151215C | 71512M-GHA | 12 | 5,80" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
DOCUMENTATION
Sprockets Series 71500 / IS/SP
Specs
Published on 2016
