SPROCKETS SERIES 71000 / IS/ST
Sprockets Series 71000 / IS/ST71000_sprocket
KVP® Sprockets - 1" Pitch Belting IS610, ST610, VT610
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
KS100710R | 71007M-WHA | 7 | 2,31" | 1" /Keyway | DWG STP IGS | |
KS100710C | 71007M-WHA | 7 | 2,31" | 1" X 1" SQ | DWG STP IGS | |
KS100910R | 71009M-WHA | 9 | 2,92" | 1" /Keyway | DWG STP IGS | |
KS100910C | 71009M-WHA | 9 | 2,92" | 1" X 1" SQ | DWG STP IGS | |
KS101210R | 71012M-WHA | 12 | 3,87" | 1" /Keyway | DWG STP IGS | |
KS101210C | 71012M-WHA | 12 | 3,87" | 1" X 1" SQ | DWG STP IGS | |
KS101214R | 71012M-WHA | 12 | 3,87" | 1-7/16" /Keyway | DWG STP IGS | |
KS1012U15C | SP71012-1.5SQ | 12 | 3.87" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KS101510R | 71015M-WHA | 15 | 4,81" | 1" /Keyway | DWG STP IGS | |
KS101512R | 71015M-WHA | 15 | 4,81" | 1-1/4" /Keyway | DWG STP IGS | |
KS101514R | 71015M-WHA | 15 | 4,81" | 1-7/16" /Keyway | DWG STP IGS | |
KS101515C | 71015M-WHA | 15 | 4,81" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KS1018U12R | SP71018-1.25K | 18 | 5.80" | 1-1/4" /Keyway | DWG STP IGS | |
KS1019U10R | SP71019-1K | 19 | 6.08" | 1" /Keyway | DWG STP IGS | |
KS1019U12R | SP71019-1.25K | 19 | 6.08" | 1-1/4" /Keyway | DWG STP IGS | |
KS1019U15C | SP71019-1.5SQ | 19 | 6,08" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 71000 / IS/ST
Specs
Published on 2016