SPROCKETS SERIES F50 / 57100
Sprockets Series F50 / 5710057100_sprocket
KVP® Sprockets - 1.1" Pitch Belting F51, F52, F53
OPTIONS AVAILABLE
SKU | Habasit | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
KF5017U15R | 571117ALL-1.5K | 17 | 5.88" | 1-1/2" /Keyway | DWG STP IGS | |
KF5013U14R | 571113ALL-1-0.4375K | 13 | 4.60" | 1-7/16" /Keyway | DWG STP IGS | |
KF5013U15R | 571113ALL-1.5K | 13 | 4.60" | 1-1/2" /Keyway | DWG STP IGS | |
KF5013U21R | 571113ALL-2-0.1875K | 13 | 4.60" | 2-3/16" /Keyway 1/2" | DWG STP IGS | |
KF5013U15C | 571113ALL-1.5SQ | 13 | 4.60" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5015U10P | 571115ALL-P | 15 | 5.30" | Pilot | DWG STP IGS | |
KF5015U10R | 571115ALL-1K | 15 | 5.30" | 1" /Keyway | DWG STP IGS | |
KF5015U15C | 571115ALL-1.25SQ | 15 | 5.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5015U15R | 571115ALL-1K | 15 | 5.30" | 1-1/2" /Keyway | DWG STP IGS | |
KF5017U10R | 571117ALL-1K | 17 | 5.88" | 1" /Keyway | DWG STP IGS | |
KF5017U12R | 571117ALL-1.25K | 17 | 5.88" | 1-1/4" /Keyway | DWG STP IGS | |
KF5013U12R | 571113ALL-1.25K | 13 | 4.60" | 1-1/4" /Keyway | DWG STP IGS | |
KF5017U17R | 571117ALL-1.75K | 17 | 5.88" | 1-3/4" /Keyway | DWG STP IGS | |
KF5017U15C | 571117ALL-1.5SQ | 17 | 5.88" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5018U17R | 571118ALL-1.75K | 18 | 6.22" | 1-3/4" /Keyway | DWG STP IGS | |
KF5018U17R-SS | 571118ALL-1.75K-SS | 18 | 6.22" | 1-3/4" /Keyway /Set Screw | DWG STP IGS | |
KF5018U15C | 571117ALL-1.5SQ | 18 | 6.22" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5018U25C | 571118ALL-2.5SQ | 18 | 6.22" | 2-1/2" X 2-1/2" SQ | DWG STP IGS | |
KF5019U10R | 571119ALL-1K | 19 | 6.60" | 1" /Keyway | DWG STP IGS | |
KF5019U15R | 571119ALL-1.5K | 19 | 6.60" | 1-1/2" /Keyway | DWG STP IGS | |
KF5019U15C | 571119ALL-1.5SQ | 19 | 6.60" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5027U15C | 571127ALL-1.5SQ | 27 | 9.30" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5009U15C | 571109ALL-1.5SQ | 9 | 3.20" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5007U10R | 571107ALL-1K | 7 | 2.50" | 1" /Keyway | DWG STP IGS | |
KF5008U05P | 571108ALL-1/2 | 8 | 2.90" | 1/2" Pilot | DWG STP IGS | |
KF5008U10R | 571108-1K | 8 | 2.90" | 1" /Keyway | DWG STP IGS | |
KF5008U10C | 571108ALL-1SQ | 8 | 2.90" | 1" X 1" SQ | DWG STP IGS | |
KF5009U06P | 571109ALL-PB5/8 | 9 | 3.20" | 5/8" Pilot | DWG STP IGS | |
KF5009U07R | 571109ALL-0.75K | 9 | 3.20" | 3/4" /Keyway | DWG STP IGS | |
KF5009U10R | 571109ALL-1-K-SS | 9 | 3.20" | 1" /Keyway | DWG STP IGS | |
KF5009U12R | 571109ALL-1.25K | 9 | 3.20" | 1-1/4" /Keyway | DWG STP IGS | |
KF5009U15R | 571109ALL-1.5K | 9 | 3.20" | 1-1/2" /Keyway | DWG STP IGS | |
KF5009U10C | 571109ALL-1SQ | 9 | 3.20" | 1" X 1" SQ | DWG STP IGS | |
KF5007U06P | 571107ALL-PB5/8 | 7 | 2.50" | 5/8" Pilot | DWG STP IGS | |
KF5011U10R | 571111ALL-1K | 11 | 3.90" | 1" /Keyway | DWG STP IGS | |
KF5011U13R | 571111ALL-1-0.1875K | 11 | 3.90" | 1-3/16" /Keyway | DWG STP IGS | |
KF5011U12R | 571111ALL-1.25K | 11 | 3.90" | 1-1/4" /Keyway | DWG STP IGS | |
KF5011U15R | 571111ALL-1.5K | 11 | 3.90" | 1-1/2" /Keyway | DWG STP IGS | |
KF5011U19R | 571111ALL-1-0.9375K | 11 | 3.90" | 1-15/16" /Keyway | DWG STP IGS | |
KF5011U10C | 571111ALL-1SQ | 11 | 3.90" | 1" X 1" SQ | DWG STP IGS | |
KF5011U15C | 571111ALL-1.25SQ | 11 | 3.90" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KF5013U10P | 571113ALL-1 | 13 | 4.60" | 1" Pilot | DWG STP IGS | |
KF5013U10R | 571113ALL-1K | 13 | 4.60" | 1" /Keyway | DWG STP IGS | |
KF5013U13R | 571113ALL-1-0.1875K | 13 | 4.60" | 1-3/16" /Keyway | DWG STP IGS |
DOCUMENTATION
Sprockets Series F50 / 57100
Specs
Published on 2016