SPROCKETS SERIES 416
OPTIONS AVAILABLE
SKU | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|
KRAM4160610R | 6 | 3.94" | 1" /Keyway | DWG STP IGS | |
KRAM4160615C | 6 | 3.94" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KRAM4160810R | 8 | 5.15" | 1" /Keyway | DWG STP IGS | |
KRAM4160815C | 8 | 5.15" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KRAM4161010R | 10 | 6.38" | 1" /Keyway | DWG STP IGS | |
KRAM4161015C | 10 | 6.38" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KRAM4161215C | 12 | 7.61" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KRAM4161615C | 16 | 10.60" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
KRAM4161630C | 16 | 10.60" | 3" X 3" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 416
Specs
Published on 2016