SELF ALIGNING BEARINGS, 2 BOLT FLANGE SERIES
Self Aligning Bearings, 2 Bolt Flange series2_bolt_flange
Two Bolt Flange Mounted Bearing Unit Waterproof housing Grub screws PA FV polyamide housing High mechanical and heat resistance. Proof to dust, humidity, washouts, steam, average aggressive chemical agents.
Material
- Housing in reinforced polyamide PA FV resin (black)
- Protection cover in polypropylene PP (orange)
- Seal and O-Ring in NBR rubber (black)
- Ball type nickel plated brass greasing nipple
- Reinforcing bushings on mounting holes and washers in stainless steel AISI 304
- Ball bearing in zinc plated steel
OPTIONS AVAILABLE
SKU | Shaft dia D | Material | Cover | e | a | b | CAD | Add |
---|---|---|---|---|---|---|---|---|
691142 | 3/4" | PA black/noir | Close/Fermé | 3.543 | 4.567 | 2.441 | DWG STP IGS | |
691182 | 3/4" | PA black/noir | Open/Ouvert | 3.543 | 4.567 | 2.441 | DWG STP IGS | |
691152 | 1" | PA black/noir | Close/Fermé | 3.898 | 5.118 | 2.795 | DWG STP IGS | |
691192 | 1" | PA black/noir | Open/Ouvert | 3.898 | 5.118 | 2.795 | DWG STP IGS | |
691162 | 1-1/4" | PA black/noir | Close/Fermé | 4.606 | 5.827 | 3.346 | DWG STP IGS | |
691202 | 1-1/4" | PA black/noir | Open/Ouvert | 4.606 | 5.827 | 3.346 | DWG STP IGS | |
691172 | 1-1/2" | PA black/noir | Close/Fermé | 5.669 | 6.929 | 4.016 | DWG STP IGS | |
691212 | 1-1/2" | PA black/noir | Open/Ouvert | 5.669 | 6.929 | 4.016 | DWG STP IGS | |
68523 | 25mm | PA black/noir | Close/Fermé | 3.898 | 5.118 | 2.795 | DWG STP IGS | |
68533 | 25mm | PA black/noir | Open/Ouvert | 3.898 | 5.118 | 2.795 | DWG STP IGS | |
68399 | 30mm | PA black/noir | Close/Fermé | 4.606 | 5.827 | 3.346 | DWG STP IGS | |
68409 | 30mm | PA black/noir | Open/Ouvert | 4.606 | 5.827 | 3.346 | DWG STP IGS |
DOCUMENTATION
Self Aligning Bearings, 2 Bolt Flange series
Drawing STP 3D
Published on 2016
Self Aligning Bearings, 2 Bolt Flange series
Drawing STP 3D
Published on 2016
Self Aligning Bearings, 2 Bolt Flange series
Specs
Published on 2016