SPROCKETS SERIES 208
Sprockets Series 208208_sprocket
KVP® Sprockets - 1" Pitch Belting 208 CL, 208 35, 208 RR
OPTIONS AVAILABLE
SKU | Kvp | Teeth | Pitch | Bore | CAD | Add |
---|---|---|---|---|---|---|
K2080907P | SB208PEU9-3/4 | 9 | 2.92" | 3/4" Pilot | DWG STP IGS | |
K2080910R | SB208PEU9-1K | 9 | 2.92" | 1" /Keyway | DWG STP IGS | |
K2081207P | SB208PEU12-3/4 | 12 | 3.86" | 3/4" Pilot | DWG STP IGS | |
K2081210R | SB208PEU12-1K | 12 | 3.86" | 1" /Keyway | DWG STP IGS | |
K2081212R | SB208PEU12-1.25K | 12 | 3.86" | 1-1/4" /Keyway | DWG STP IGS | |
K2081215C | SB208PEU12-1.5SQ | 12 | 3.86" | 1-1/2" X 1-1/2" SQ | DWG STP IGS | |
K2081810P | SB208PEU18-1 | 18 | 5.76" | 1" Pilot | DWG STP IGS | |
K2081812R | SB208PEU18-1.25K | 18 | 5.76" | 1-1/4" /Keyway | DWG STP IGS | |
K2081825M | SB208PEU18-25MM | 18 | 5.76" | 25MM /Keyway | DWG STP IGS | |
K2081907P | SB208PEU19-3/4 | 19 | 6.08" | 3/4" Pilot | DWG STP IGS | |
K2081910R | SB208PEU19-1K | 19 | 6.08" | 1" /Keyway | DWG STP IGS | |
K2081915C | SB208PEU19-1.5SQ | 19 | 6.08" | 1-1/2" X 1-1/2" SQ | DWG STP IGS |
DOCUMENTATION
Sprockets Series 208
Specs
Published on 2016