4" BASE DIAMETER
4" BASE DIAMETER133_series
ARTICULATED FEET, 4" BASE DIAMETER, IN BLACK POLYAMIDE
ANTI-SLIP RUBBER PAD SOLD SEPARATELY.
OPTIONS AVAILABLE
| SKU | Thread | Total Height | Thread length | Spindle material | CAD | Add |
|---|---|---|---|---|---|---|
| 133-654421 | 1/2" | 5.90" | 4.06" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| 133-659242 | 5/8" | 5.94" | 4.30" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| p91303y | 5/8" | 7.87" | 6.34" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| 133-659522 | 5/8" | 7.75" | 5.90" | Laiton plaqué zinc - Zinc plated steel | DWG STP IGS |
|
| p91403y | 3/4" | 8.59" | 7.24" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| 133-659562 | 3/4" | 7.33" | 5.68" | Laiton plaqué zinc - Zinc plated steel | DWG STP IGS |
|
| 133-627212 | M16 | 4.53" | 2.91" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| p95602 | M16 | 6.22" | 5.32" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| p95603 | M16 | 8.19" | 7.29" | Acier Inox. - Stainless Steel | DWG STP IGS |
|
| 133-633272 | M16 | 3.74" | 2.48" | Laiton plaqué zinc - Zinc plated steel | DWG STP IGS |
|
*CAD Drawing files available in 2D and 3D format
